Posts
James Hobbs Promoted to Director
Read More
The OHAUS Explorer™ Analytical Balance combines cutting-edge technology and a user-friendly design for precise weighing in laboratory settings. With a maximum capacity of 320 g and readability of 0.1 mg, it ensures highly accurate measurements across a wide range of applications. The 5.7″ full-color touchscreen simplifies access to 14 built-in applications, including weighing, parts counting, density determination, and statistical quality control.
Equipped with AutoCal™ automatic internal calibration, the balance maintains accuracy by adjusting for environmental changes. It also offers enhanced connectivity with RS232 and USB ports, and an optional Ethernet connection. The durable construction features a metal base, ABS top housing, and stainless steel pan, while touchless sensors allow for hands-free operation, improving efficiency and reducing cross-contamination in busy lab environments.
| Capacity | 120g, 220g, 320g |
|---|---|
| Readability | 0.1mg |
| EC Type Approved | Yes, No |
| External Calibration | EX223/E, EX423/E, EX2202/E, EX4202/E, EX6202/E, EX6201/E |
| Approved Model | EX224M, EX224M/AD, EX324M, EX324M/AD |
| Capacity (g) | EX124: 120, EX224: 220, EX324: 320, EX124/AD: 120, EX224/AD: 220, EX324/AD: 320, EX224M: 220, EX224M/AD: 220, EX324M: 320, EX324M/AD: 320 |
| Readability (g) | EX124: 0.0001, EX224: 0.001, EX324: 0.01, EX124/AD: 0.0001, EX224/AD: 0.001, EX324/AD: 0.01, EX224M: 0.001, EX224M/AD: 0.001, EX324M: 0.01, EX324M/AD: 0.01 |
| Verification Interval (g), Approved Models | EX124: 1 mg, EX224: 0.01g, EX324: 0.01g, EX124/AD: 1 mg, EX224/AD: 0.01g, EX324/AD: 0.01g, EX224M: 0.01g, EX224M/AD: 0.01g, EX324M: 0.1g, EX324M/AD: 0.1g |
| Class (Approved Models) | EX124: I, EX224: II, EX324: I, EX124/AD: I, EX224/AD: II, EX324/AD: I, EX224M: I, EX224M/AD: I, EX324M: I, EX324M/AD: I |
| Repeatability (sd.), ≤5% of Full Load (g) | EX124: 0.00008, EX224: 0.0008, EX324: 0.008, EX124/AD: 0.00008, EX224/AD: 0.0008, EX324/AD: 0.008, EX224M: 0.0008, EX224M/AD: 0.0008, EX324M: 0.008, EX324M/AD: 0.008 |
| Repeatability (sd.), 5% of Full Load to Full Range (g) | EX124: 0.0001, EX224: 0.001, EX324: 0.01, EX124/AD: 0.0001, EX224/AD: 0.001, EX324/AD: 0.01, EX224M: 0.001, EX224M/AD: 0.001, EX324M: 0.01, EX324M/AD: 0.01 |
| Linearity Deviation, Typical (g) | EX124: ±0.00006, EX224: ±0.0006, EX324: ±0.006, EX124/AD: ±0.00006, EX224/AD: ±0.0006, EX324/AD: ±0.006, EX224M: ±0.0006, EX224M/AD: ±0.0006, EX324M: ±0.006, EX324M/AD: ±0.006 |
| Linearity Deviation (g) | EX124: ±0.0002, EX224: ±0.002, EX324: ±0.02, EX124/AD: ±0.0002, EX224/AD: ±0.002, EX324/AD: ±0.02, EX224M: ±0.002, EX224M/AD: ±0.002, EX324M: ±0.02, EX324M/AD: ±0.02 |
| Stabilization Time (sec) | EX124: ≤2, EX224: ≤3, EX324: ≤1.5, EX124/AD: ≤2, EX224/AD: ≤3, EX324/AD: ≤1.5, EX224M: ≤3, EX224M/AD: ≤3, EX324M: ≤1, EX324M/AD: ≤1 |
| Sensitivity Drift (ppm/°C) | EX124: 1.5, EX224: 3, EX324: 5, EX124/AD: 1.5, EX224/AD: 3, EX324/AD: 5, EX224M: 3, EX224M/AD: 3, EX324M: 5, EX324M/AD: 5 |
| Min-Weight (Typical) (g) (USP, K=2, U=0.10%) | EX124: 0.16, EX224: 1.6, EX324: 16, EX124/AD: 0.16, EX224/AD: 1.6, EX324/AD: 16, EX224M: 1.6, EX224M/AD: 1.6, EX324M: 16, EX324M/AD: 16 |
| Min-Weight (Optimal) (g) (USP, K=2, U=0.10%, SRP≤0.41d) | EX124: 0.082, EX224: 0.82, EX324: 8.2, EX124/AD: 0.082, EX224/AD: 0.82, EX324/AD: 8.2, EX224M: 0.82, EX224M/AD: 0.82, EX324M: 8.2, EX324M/AD: 8.2 |
| Min-Weight (Typical) (g) (USP, K=2, U=1%) | EX124: 0.016, EX224: 0.16, EX324: 1.6, EX124/AD: 0.016, EX224/AD: 0.16, EX324/AD: 1.6, EX224M: 0.16, EX224M/AD: 0.16, EX324M: 1.6, EX324M/AD: 1.6 |
| Weighing Applications | EX124: Weighing, Percent Weighing, Parts Counting, Check Weighing, Dynamic/Animal Weighing, Filling, Totalization, Formulation, Differential Weighing, Density Determination, Peak Hold, Ingredient Costing, Pipette Adjustment, SQC, Fill Weight Variation, EX224: Weighing, Percent Weighing, Parts Counting, Check Weighing, Dynamic/Animal Weighing, Filling, Totalization, Formulation, Differential Weighing, Density Determination, Peak Hold, Ingredient Costing, Pipette Adjustment, SQC, Fill Weight Variation, EX324: Weighing, Percent Weighing, Parts Counting, Check Weighing, Dynamic/Animal Weighing, Filling, Totalization, Formulation, Differential Weighing, Density Determination, Peak Hold, Ingredient Costing, Pipette Adjustment, SQC, Fill Weight Variation, EX124/AD: Weighing, Percent Weighing, Parts Counting, Check Weighing, Dynamic/Animal Weighing, Filling, Totalization, Formulation, Differential Weighing, Density Determination, Peak Hold, Ingredient Costing, Pipette Adjustment, SQC, Fill Weight Variation, EX224/AD: Weighing, Percent Weighing, Parts Counting, Check Weighing, Dynamic/Animal Weighing, Filling, Totalization, Formulation, Differential Weighing, Density Determination, Peak Hold, Ingredient Costing, Pipette Adjustment, SQC, Fill Weight Variation, EX324/AD: Weighing, Percent Weighing, Parts Counting, Check Weighing, Dynamic/Animal Weighing, Filling, Totalization, Formulation, Differential Weighing, Density Determination, Peak Hold, Ingredient Costing, Pipette Adjustment, SQC, Fill Weight Variation, EX224M: Weighing, Percent Weighing, Parts Counting, Check Weighing, Dynamic/Animal Weighing, Filling, Totalization, Formulation, Differential Weighing, Density Determination, Peak Hold, Ingredient Costing, Pipette Adjustment, SQC, Fill Weight Variation, EX224M/AD: Weighing, Percent Weighing, Parts Counting, Check Weighing, Dynamic/Animal Weighing, Filling, Totalization, Formulation, Differential Weighing, Density Determination, Peak Hold, Ingredient Costing, Pipette Adjustment, SQC, Fill Weight Variation, EX324M: Weighing, Percent Weighing, Parts Counting, Check Weighing, Dynamic/Animal Weighing, Filling, Totalization, Formulation, Differential Weighing, Density Determination, Peak Hold, Ingredient Costing, Pipette Adjustment, SQC, Fill Weight Variation, EX324M/AD: Weighing, Percent Weighing, Parts Counting, Check Weighing, Dynamic/Animal Weighing, Filling, Totalization, Formulation, Differential Weighing, Density Determination, Peak Hold, Ingredient Costing, Pipette Adjustment, SQC, Fill Weight Variation |
| Weighing Units | Gram, Milligram, Kilogram, Carat, Ounce, Ounce Troy, Pound, Pennyweight, Grain, Newton, Momme, Mesghal, Hong Kong Tael, Singapore Tael, Taiwan Tael, Tical, Tola, Baht, Custom Unit 1, Custom Unit 2, Custom Unit 3 |
| Weighing Units, Approved Models | mg, g, ct, g, kg, ct, g, kg, ct, g, kg, ct |
| Pan Size (mm) | EX124: Ø 90 mm, EX224: Ø 130 mm, EX324: 190 × 200 mm, EX124/AD: Ø 90 mm, EX224/AD: Ø 130 mm, EX324/AD: 190 × 200 mm, EX224M: Ø 130 mm, EX224M/AD: Ø 130 mm, EX324M: 190 × 200 mm, EX324M/AD: 190 × 200 mm |
| Calibration | EX124: All models feature external calibration, EX224: AutoCal™ internal calibration, EX324: AutoCal™ internal calibration |
| Tare Range | To capacity by subtraction |
| Power Requirements | AC Adapter Input: 100-240 VAC 0.6A 50-60 Hz |
| Display Type | Full-color VGA graphic display, 4-wire resistive touch screen |
| Display Size | 145 mm (diagonal) |
| Display Housing (W × H × D) | 195 × 90 × 154 mm |
| Base Housing (W × H × D) | 230 × 350 × 393 mm, 230 × 98 × 393 mm |
| Communication | Standard RS232, 2x USB, Optional Ethernet |
| Operating Temperature Range | 10°C to 30°C |
| Operating Humidity Range | 15% to 80% at 30°C decreasing linearly to 50% at 40°C, non-condensing |
The OHAUS Explorer™ Analytical Balance offers exceptional precision with a 320 g capacity and 0.1 mg readability. It features a 5.7″ full-color touchscreen, AutoCal™ automatic internal calibration, and versatile connectivity options, making it ideal for demanding laboratory applications.
Price From£3,956.00
Fill in the form and we will be in touch.
Click here to view our full range of weighing products and solutions, or alternatively Contact us to discuss your requirements