Posts
James Hobbs Promoted to Director
Read More
The Resolution 7 Glide Express is a compact version of the Resolution 7 Glide, offering the same impressive dimensioning performance in a smaller footprint. Ideal for tighter spaces and narrower warehouse aisles, the Glide Express uses advanced light curtain technology to measure both cubic and irregularly shaped items with an accuracy of ±2mm or ±5mm. It’s perfectly suited for master data collection in logistics, warehousing, and e-commerce fulfilment environments.
Despite its smaller size, the Glide Express delivers full functionality, including integrated weighing, wireless 2D barcode scanning, and image capture. Operated via a 15” touchscreen or remotely through a tablet or smartphone, it features built-in Wi-Fi and Ethernet connectivity for seamless integration with WMS and third-party systems via a robust API. No separate PC or external software is required, making the Glide Express an efficient, all-in-one solution for high-accuracy parcel processing.
| What type of scale are you building? | Dimensioner |
|---|---|
| Measurement Intervals | 2mm |
| Use | Master Data, Shipping, Warehousing |
| Accuracy | +/- 2mm, +/- 5mm |
| Mobility | Portable |
| Environment | Dry |
| Connectivity | Ethernet TCP/IP, USB, Wifi |
| Touch Screen Size | 15.6 inch |
| Maximum Capacity | 20kg |
| Data Output | Width, Length, Height, Weight, Dimensional Weight, Real Volume, Barcode/SKU, 2 Custom Data Fields |
| Power Source | Battery, Mains AC |
| Operating Voltage | 12 V (220V when using provided adaptor) |
| Industry | Aggregates & Cement, Automotive & Aerospace, Chemical, Food & Drink, Manufacturing, Meat Processing, Pharmaceuticals, Recycling & Waste Reporting, Warehousing & Logistics |
| Average Current | 2A |
| Operating Temp | -10 to +40 degrees |
| Maximum Dimensioning Size | Customisable but 80cm L x 80cm W x 80cm H as standard |
| Weighing Capacity | Up to 20kg as standard (others on request) |
| Technology | Artificial Intelligence Powered 3D Image Processing |
| Measurable Objects | Cubic or Irregular Objects and envelopes |
| Integration Interface | via Web Service or download an Excel File over Ethernet, Wi-Fi or RS232. |
| Ports | Ethernet, USB, RS232, HDMI |
| Product Output | Width, Length, Height, Weight, Dimensional Weight, Real Volume, Optional Images |
No documents available.
Ideal for space-conscious operations, the Resolution 7 Glide Express delivers ±2mm to ±5mm accuracy in a compact form. Perfect for logistics and warehouse applications, it captures weights and dimensions in real time using advanced light curtain technology.
Price From£22,495.00
Fill in the form and we will be in touch.
Click here to view our full range of weighing products and solutions, or alternatively Contact us to discuss your requirements